Files
Cielonos/Assets/External VFXs/Vefects/Stylized VFX URP/Shared/Meshes/SM_VFX_Ring.obj
2026-05-10 11:47:55 -04:00

220 lines
6.3 KiB
Plaintext

# This file uses meters as units for non-parametric coordinates.
mtllib SM_VFX_Ring.mtl
g default
v -20.000000 -97.814857 -20.791174
v -20.000000 -91.354637 -40.673687
v -20.000000 -80.901787 -58.778564
v -20.000000 -66.913132 -74.314537
v -20.000000 -50.000061 -86.602608
v -20.000000 -30.901741 -95.105728
v -20.000000 -10.452871 -99.452271
v -20.000000 10.452839 -99.452271
v -20.000000 30.901711 -95.105728
v -20.000000 50.000023 -86.602608
v -20.000000 66.913094 -74.314537
v -20.000000 80.901741 -58.778572
v -20.000000 91.354591 -40.673698
v -20.000000 97.814812 -20.791189
v -20.000000 100.000046 -0.000009
v -20.000000 97.814804 20.791170
v -20.000000 91.354584 40.673672
v -20.000000 80.901733 58.778542
v -20.000000 66.913094 74.314507
v -20.000000 50.000023 86.602570
v -20.000000 30.901714 95.105675
v -20.000000 10.452854 99.452217
v -20.000000 -10.452843 99.452217
v -20.000002 -30.901701 95.105675
v -20.000000 -50.000008 86.602554
v -20.000000 -66.913071 74.314491
v -20.000000 -80.901703 58.778530
v -20.000000 -91.354553 40.673668
v -20.000000 -97.814766 20.791170
v -20.000000 -100.000000 0.000000
v 20.000000 -97.814857 -20.791174
v 20.000000 -91.354637 -40.673687
v 20.000000 -80.901787 -58.778564
v 20.000000 -66.913132 -74.314537
v 20.000000 -50.000061 -86.602608
v 20.000000 -30.901741 -95.105728
v 20.000000 -10.452871 -99.452271
v 20.000000 10.452838 -99.452271
v 20.000002 30.901709 -95.105728
v 20.000000 50.000023 -86.602608
v 20.000000 66.913094 -74.314537
v 20.000000 80.901741 -58.778572
v 20.000000 91.354591 -40.673698
v 20.000000 97.814812 -20.791189
v 20.000000 100.000046 -0.000009
v 20.000000 97.814804 20.791170
v 20.000000 91.354584 40.673672
v 20.000000 80.901733 58.778542
v 20.000000 66.913094 74.314507
v 20.000000 50.000023 86.602570
v 20.000000 30.901714 95.105675
v 20.000000 10.452855 99.452217
v 20.000000 -10.452843 99.452217
v 20.000000 -30.901703 95.105675
v 20.000000 -50.000008 86.602554
v 20.000000 -66.913071 74.314491
v 20.000000 -80.901703 58.778530
v 20.000000 -91.354553 40.673668
v 20.000000 -97.814766 20.791170
v 20.000000 -100.000000 0.000000
vt 0.000000 0.204286
vt 0.033333 0.204286
vt 0.066667 0.204286
vt 0.100000 0.204286
vt 0.133333 0.204286
vt 0.166667 0.204286
vt 0.200000 0.204286
vt 0.233333 0.204286
vt 0.266667 0.204286
vt 0.300000 0.204286
vt 0.333333 0.204286
vt 0.366667 0.204286
vt 0.400000 0.204286
vt 0.433333 0.204286
vt 0.466667 0.204286
vt 0.500000 0.204286
vt 0.533333 0.204286
vt 0.566667 0.204286
vt 0.600000 0.204286
vt 0.633333 0.204286
vt 0.666667 0.204286
vt 0.700000 0.204286
vt 0.733333 0.204286
vt 0.766667 0.204286
vt 0.800000 0.204286
vt 0.833333 0.204286
vt 0.866667 0.204286
vt 0.900000 0.204286
vt 0.933333 0.204286
vt 0.966667 0.204286
vt 1.000000 0.204286
vt 0.000000 0.795714
vt 0.033333 0.795714
vt 0.066667 0.795714
vt 0.100000 0.795714
vt 0.133333 0.795714
vt 0.166667 0.795714
vt 0.200000 0.795714
vt 0.233333 0.795714
vt 0.266667 0.795714
vt 0.300000 0.795714
vt 0.333333 0.795714
vt 0.366667 0.795714
vt 0.400000 0.795714
vt 0.433333 0.795714
vt 0.466667 0.795714
vt 0.500000 0.795714
vt 0.533333 0.795714
vt 0.566667 0.795714
vt 0.600000 0.795714
vt 0.633333 0.795714
vt 0.666667 0.795714
vt 0.700000 0.795714
vt 0.733333 0.795714
vt 0.766667 0.795714
vt 0.800000 0.795714
vt 0.833333 0.795714
vt 0.866667 0.795714
vt 0.900000 0.795714
vt 0.933333 0.795714
vt 0.966667 0.795714
vt 1.000000 0.795714
vn 0.000000 -0.978148 -0.207909
vn 0.000000 -0.913546 -0.406736
vn 0.000000 -0.913546 -0.406736
vn 0.000000 -0.978148 -0.207909
vn 0.000000 -0.809017 -0.587785
vn 0.000000 -0.809017 -0.587785
vn 0.000000 -0.669131 -0.743145
vn 0.000000 -0.669131 -0.743145
vn 0.000000 -0.500000 -0.866025
vn 0.000000 -0.500000 -0.866025
vn 0.000000 -0.309017 -0.951057
vn 0.000000 -0.309017 -0.951057
vn 0.000000 -0.104529 -0.994522
vn 0.000000 -0.104529 -0.994522
vn 0.000000 0.104528 -0.994522
vn 0.000000 0.104528 -0.994522
vn 0.000000 0.309017 -0.951057
vn 0.000000 0.309017 -0.951057
vn 0.000000 0.500000 -0.866025
vn 0.000000 0.500000 -0.866025
vn 0.000000 0.669131 -0.743145
vn 0.000000 0.669131 -0.743145
vn 0.000000 0.809017 -0.587785
vn 0.000000 0.809017 -0.587785
vn 0.000000 0.913545 -0.406737
vn 0.000000 0.913545 -0.406737
vn 0.000000 0.978148 -0.207912
vn 0.000000 0.978148 -0.207912
vn 0.000000 1.000000 0.000000
vn 0.000000 1.000000 0.000000
vn 0.000000 0.978148 0.207912
vn 0.000000 0.978148 0.207912
vn 0.000000 0.913545 0.406737
vn 0.000000 0.913545 0.406737
vn 0.000000 0.809017 0.587785
vn 0.000000 0.809017 0.587785
vn 0.000000 0.669131 0.743145
vn 0.000000 0.669131 0.743145
vn 0.000000 0.500000 0.866026
vn 0.000000 0.500000 0.866026
vn -0.000000 0.309017 0.951057
vn -0.000000 0.309017 0.951057
vn -0.000000 0.104529 0.994522
vn -0.000000 0.104529 0.994522
vn 0.000000 -0.104529 0.994522
vn 0.000000 -0.104529 0.994522
vn -0.000000 -0.309017 0.951056
vn -0.000000 -0.309017 0.951057
vn -0.000000 -0.500000 0.866025
vn -0.000000 -0.500000 0.866025
vn 0.000000 -0.669131 0.743145
vn 0.000000 -0.669131 0.743145
vn 0.000000 -0.809017 0.587785
vn 0.000000 -0.809017 0.587785
vn 0.000000 -0.913546 0.406737
vn 0.000000 -0.913546 0.406737
vn 0.000000 -0.978148 0.207912
vn 0.000000 -0.978148 0.207912
vn 0.000000 -1.000000 0.000002
vn 0.000000 -1.000000 0.000002
s 1
g SM_VFX_Ring
usemtl initialShadingGroup
f 1/1/1 2/2/2 32/33/3 31/32/4
f 2/2/2 3/3/5 33/34/6 32/33/3
f 3/3/5 4/4/7 34/35/8 33/34/6
f 4/4/7 5/5/9 35/36/10 34/35/8
f 5/5/9 6/6/11 36/37/12 35/36/10
f 6/6/11 7/7/13 37/38/14 36/37/12
f 7/7/13 8/8/15 38/39/16 37/38/14
f 8/8/15 9/9/17 39/40/18 38/39/16
f 9/9/17 10/10/19 40/41/20 39/40/18
f 10/10/19 11/11/21 41/42/22 40/41/20
f 11/11/21 12/12/23 42/43/24 41/42/22
f 12/12/23 13/13/25 43/44/26 42/43/24
f 13/13/25 14/14/27 44/45/28 43/44/26
f 14/14/27 15/15/29 45/46/30 44/45/28
f 15/15/29 16/16/31 46/47/32 45/46/30
f 16/16/31 17/17/33 47/48/34 46/47/32
f 17/17/33 18/18/35 48/49/36 47/48/34
f 18/18/35 19/19/37 49/50/38 48/49/36
f 19/19/37 20/20/39 50/51/40 49/50/38
f 20/20/39 21/21/41 51/52/42 50/51/40
f 21/21/41 22/22/43 52/53/44 51/52/42
f 22/22/43 23/23/45 53/54/46 52/53/44
f 23/23/45 24/24/47 54/55/48 53/54/46
f 24/24/47 25/25/49 55/56/50 54/55/48
f 25/25/49 26/26/51 56/57/52 55/56/50
f 26/26/51 27/27/53 57/58/54 56/57/52
f 27/27/53 28/28/55 58/59/56 57/58/54
f 28/28/55 29/29/57 59/60/58 58/59/56
f 29/29/57 30/30/59 60/61/60 59/60/58
f 30/30/59 1/31/1 31/62/4 60/61/60